What is marble powder
Marble powder is a fine powder material made from natural marble through crushing, grinding, screening and other processes. It is widely used in construction, decoration, chemical industry, environmental protection and other fields, and is favored for its unique physical and chemical properties. This article will introduce in detail the definition, uses, production process and market data of marble powder to help you fully understand this material.
1. Definition and characteristics of marble powder
The main component of marble powder is calcium carbonate (CaCO₃), and its purity is usually above 90%. According to the particle size, marble powder can be divided into coarse powder, fine powder and ultra-fine powder. The following are its typical characteristics:
characteristic | describe |
---|---|
color | White, gray or other natural marble colors |
hardness | Mohs hardness level 3-4 |
density | 2.7-2.9 g/cm³ |
pH value | 8-9 (weakly alkaline) |
2. Main uses of marble powder
Marble powder has a wide range of applications. The following are its main uses:
Application areas | Specific use |
---|---|
architectural decoration | Production of artificial marble, floor coatings, and wall decoration materials |
Chemical industry | Used as filler in plastic, rubber, paint and other products |
Environmental protection field | Used for wastewater treatment, flue gas desulfurization |
agriculture | Soil conditioner, animal feed additive |
3. Marble powder production process
The production of marble powder usually includes the following steps:
Production steps | Process description |
---|---|
Raw material selection | Select high-quality marble raw materials to ensure purity and whiteness |
broken | Primary crushing by jaw crusher |
Grind | Use a Raymond mill or ball mill for fine grinding |
Grading | Classification by particle size by classifier |
Package | In moisture-proof packaging, usually 25kg/bag |
4. Marble powder market data (hot spots in the past 10 days)
According to the latest market research data, the marble powder industry shows the following trends:
index | data | trend |
---|---|---|
global market size | Approximately US$4.5 billion in 2023 | Annual growth rate 5.2% |
China’s production share | 38% of global production | continued growth |
Demand for environmentally friendly products | 15% annual growth | Become a market hot spot |
Superfine powder price | 800-1200 yuan/ton | Stable and rising |
5. Suggestions for purchasing marble powder
When purchasing marble powder, you should pay attention to the following points:
Key points for purchasing | Things to note |
---|---|
purity | Choose products with CaCO₃ content ≥95% |
Fineness | Choose the appropriate mesh number according to the purpose (common 200-3000 mesh) |
whiteness | Decoration requires whiteness ≥90 degrees |
Supplier qualifications | Choose a regular manufacturer with ISO certification |
6. Environmental protection characteristics of marble powder
As environmental awareness increases, marble powder is gaining popularity due to its recyclable and non-toxic properties. The latest research shows that it has outstanding performance in the following environmental protection fields:
Environmentally friendly applications | Effect |
---|---|
wastewater treatment | Can remove more than 80% of heavy metal ions |
Flue gas desulfurization | Desulfurization efficiency can reach more than 90% |
plastic replacement | Can reduce plastic usage by 30% |
Through the above content, we can have a comprehensive understanding of the characteristics and applications of marble powder, an important industrial material. With the advancement of technology and the improvement of environmental protection requirements, marble powder will play an even more important role in the future.
check the details
check the details