How Many Departments Does China Have: Analysis of National Institutional Structure and Recent Hot Topics
The departmental setting of China's national institutions is an important part of the government governance system, involving many fields such as economy, society, culture, and ecology. According to the latest public information, the State Council has 26 departments, plus other directly affiliated agencies and offices, the total number exceeds 50. The following combines hot topics across the Internet in the past 10 days (as of October 2023) to display department functions and hot topics in structured data.
1. Departments of the State Council (26) and hotspot relationships

| Department name | Function overview | Recent hot topics |
|---|---|---|
| Ministry of Foreign Affairs | Foreign Affairs and International Relations | Sino-US high-level interaction and the 10th anniversary of the Belt and Road Initiative |
| National Development and Reform Commission | macroeconomic control | Third quarter GDP data released |
| Ministry of Education | education policy management | New regulations on after-school services trigger discussion |
| Ministry of Industry and Information Technology | Industrial and information development | Huawei Mate60 series supply chain breakthrough |
| Ministry of Public Security | public safety governance | Special operation to combat telecommunications fraud |
2. Other important institutions and hot events
| Institution type | Quantity | Typical cases |
|---|---|---|
| Institutions directly under the State Council | 10 | State Administration for Market Regulation responds to controversy over prepared dishes |
| Directly affiliated public institutions | 9 | CCTV reports on technology applications at the Hangzhou Asian Games |
| National Bureau of Ministry Management | 16 | National Medical Insurance Administration releases catalog of centralized purchasing drugs |
3. Correspondence table of the top ten hot topics in recent times and departments
| Hotspot ranking | Topic content | Main related departments | heat index |
|---|---|---|---|
| 1 | Hangzhou Asian Games Closing | General Administration of Sports, Ministry of Culture and Tourism | 980 million |
| 2 | Mid-Autumn Festival and National Day holiday travel data | Ministry of Culture and Tourism, Ministry of Transport | 720 million |
| 3 | Real estate policy adjustments | Ministry of Housing and Urban-Rural Development, Central Bank | 650 million |
| 4 | Huawei chip technology breakthrough | Ministry of Industry and Information Technology, Ministry of Science and Technology | 590 million |
| 5 | Controversy over the introduction of prepared meals to campus | Ministry of Education, State Administration for Market Regulation | 430 million |
4. Analysis of the Characteristics of National Institutional Settings
1.Clear functional breakdown: For example, the Ministry of Ecology and Environment is responsible for pollution prevention and control, while the Ministry of Agriculture and Rural Affairs focuses on rural revitalization, reflecting professional governance.
2.dynamic adjustment mechanism: After the institutional reform in 2018, newly established departments such as the China International Development Cooperation Agency have adapted to the needs of the new era.
3.Hotspot response efficiency: The recent "recognition of houses but not loans" policy was jointly issued by multiple departments, showing the ability of cross-department collaboration.
The current government agency setup not only maintains the stability of the basic framework, but also optimizes functions through institutional reforms. The public can learn about the latest developments through the official websites of various departments, press conferences and other channels. The 26 component departments and more than 50 various institutions included in this statistics together constitute a national governance system with Chinese characteristics.
check the details
check the details